G type GOHSENOL™
G type GOHSENOL™: Information
Grades and Technical Specifications
Grades | Saponification value (mol %) | Viscosity(mPa・s) |
GH-20R | 86.5~89.0 | 40.0~46.0 |
GH-17R | 86.5~89.0 | 27.0~33.0 |
GM-14R | 86.5~89.0 | 20.0~24.5 |
GL-05 | 86.5~89.0 | 4.8~5.8 |
GL-03 | 86.5~89.0 | 3.0~3.7 |
Powder
Granule
- The guaranteed volatile content is a maximum of 5% when packaged.
- The pH of a 4% aqueous solution is 5 to 7 at 30°C.
- Test methods for GOHSENOL™ conform to JIS K 6726 (Testing methods for polyvinyl alcohol)
- Viscosity: 4% aqueous solution at 20°C
Viscosity of aqueous solution