Brands
GOHSENX™
GOHSENX™ Brands: Information
Grades of GOHSENX™
Applications of GOHSENX™
With its high functionality, GOHSENX™ is used for various product development purposes.
Type | Grades | Saponification(mol %) | Viscosity*1(mPa・s) |
---|---|---|---|
Reactive PVOH | GOHSENX™Z | ||
Z-100 | 98.5≧ | 4.5~6.0 | |
Z-200 | 99.0≧ | 11.5~14.0 | |
Z-205 | 99.0≧ | 11.5~14.0 | |
Z-210 | 95.0~97.0 | 11.5~15.0 | |
Z-220 | 90.5~92.5 | 11.5~15.0 | |
Z-300 | 98.0~99.0 | 24.0~30.0 | |
Z-320 | 92.0~94.0 | 19.0~24.0 | |
Z-410 | 97.5~98.5 | 43.5~58.5 | |
Anionic PVOH | GOHSENX™L | ||
L-3266 | 86.5~89.0 | 2.3~2.7 | |
CKS-50 | 99.0≧ | 2.5~3.0 | |
Cationic PVOH | GOHSENX™K | ||
K-434 | 85.5~88.0 | 18.0~22.0 | |
Hydrophilic Group Modified PVOH | GOHSENX™WO | ||
WO-320N | 98.5≧ | 6.5~8.5 | |
Anionic PVOH | GOHSENX™T | ||
T-330H | 99.0≧ | 27.0~32.0 | |
T-330S *2 | 95.0~98.0 | 27.0~33.0 | |
T-350 | 93.0~95.0 | 27.0~33.0 | |
Low Saponification PVOH (aqueous solution type) |
GOHSENX™LW | ||
LW-100 | 39.0~46.0 | 500~2,500* | |
LW-200 | 46.0~53.0 | 500~2,000* |