Technical Information
Effluent Water Load
| Polymer | COD (mg/kg) ×104 | BOD5 (mg/kg) ×102 |
|---|---|---|
| GOHSENOL™ | 60-100 | 50-100 |
| Corn Starch | 36 | 7,400 |
| Sodium polyacrylic acid | 3.1 | 95 |
| Polyethylene glycol (PEG 600) | 76 | 6.3 |
| Polyethylene glycol (PEG 1,500) | 76 | 3.1 |
| Polyacrylamide | 6.8 | 76 |
Measuring conditions : Sample conc. =0.1%. COD was measured by potassium permanganate method (JIS K 0102), and BOD5 is a 5-days BOD value.
Measurement : Registration No. of measurement certification enterprise, Osaka No. 10013, KK Osaka Environmental Technology Center.






