Basic Properties
CONTENTS
Basic Properties
Items | Properties | Remarks |
Appearance | granule or powder | |
Color | white or yellowish | |
Specific Gravity | 1.31 | N type |
Specific Heat(J/kg・K) | 1.68×10³ | N type |
Glass transition Temperature(℃) | 85 / 58 | N type / G type |
Melting Point(℃) | 230 / 180 | N type / G type |
Crystallinity | 0.54 | N type |
Coefficient of Linear Thermal Expansion(℃⁻¹) | 7~12 × 10⁻⁵ | 0~45℃ |
Refractive Index | 1.55 | N type |
References
A Willey-InterScience Publication, Encyclopedia of Polymer Science and Engineering. P1 69, vol17, 1989