Outline of GOHSENOL™
Handling Precautions
The following section provides information on danger and necessary precautions required for the use of GOHSENOL™. This information is based on published reports and data but does not contain any guaranteed values. Necessary precautions are based on the assumption that GOHSENOL™ is used for ordinary applications. In extraordinary applications, please take safety measures suitable for each case.
Chemical name : | Polyvinyl alcohol (PVOH) |
---|---|
General name : | PVOH, PVA, or POVAL |
No. of existing chemical substance : | 6-682 |
CAS No. : | 9002-89-5 (fully saponified PVOH) /25213-24-5 (partially saponified PVOH) |
FDA. : | Refer to the FDA listing |
Flash point : | 70℃ or over (Setaflash closed cup) |
---|---|
Ignition point : | 440℃ (Layered) |
520℃ (Floated) | |
Combustibility : | Falling under the category of non-dangerous, designated flammable goods (combustible solids) of the Fire Service Act in Japan |
Dust explosiveness : | Lower limit of explosion =35g/m3 |
Irritation : | No abnormalities were observed from an insertion test of partially saponified PVOH powder in the eyes of rabbits, but a slight irritation was observed in the eyes when completely saponified PVOH powder was inserted. A slight irritation was observed from a batch test of partially saponified PVOH onto the skin of rabbits, but no abnormalities were on the skin with completely saponified PVOH powder. |
---|---|
Acute toxicity : | More than LD50 2,000 mg/kg (oral, rat) More than LD50 2,000 mg/kg (dermal, rat) No rat deaths or fatal abnormalities were observed from either one of the above cases. |
Subchronic toxicity : | Hypertension, renal hypertrophy, liver hypertrophy, and cardiac hypertrophy were observed from rats administered with 1 ml of saline solution with 5% polyvinyl alcohol (0.9%) on a daily basis for 25 days. |
Carcinogenicity : | No carcinogenicity was observed from past experiments with rats. |
Mutagenicity : | (Microorganisms and chromosomal abnormalities) No mutagenicity was observed from a chromosome test on hamsters and minute cell nucleus test on mice. |
For details, refer to the SDS of each grade product.
Substance | Results | Detection Limit | Analytical Methods |
---|---|---|---|
Pb | Not detected | 0.05ppm | Atomic-absorption spectroscopy |
Cd | Not detected | 0.01ppm | Atomic-absorption spectroscopy |
T-Hg | Not detected | 0.01ppm | Hydride generation atomic-absorption spectroscopy |
Cu | Not detected | 0.05ppm | Atomic-absorption spectroscopy |
Zn | Not detected | 0.05ppm | Atomic-absorption spectroscopy |
Mn | Not detected | 0.05ppm | Atomic-absorption spectroscopy |
Ni | Not detected | 0.05ppm | Atomic-absorption spectroscopy |
T-Cr | Not detected | 0.5ppm | Diphenylcarbazide absorptiometry |
Test organization : Japan Food Research Laboratories (April, 7,1994, No.OS57031168-001)